Dimensions (Ø x H) | mm | 380 x 750 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 55 |
Power cable length | m | 5 |
Net weight | kg | 8.9 |
Guarantee*G (+ request guarantee) | Jahre | 2 + 1 |
UVC power | W | 55 |
Number of blue filter foams | ST | 5 |
Number of red filter foams | ST | 4 |
Pollutant level indicator | Yes | |
Temperature display | No | |
Connection inlet | mm | 38 / 50 |
Connection inlet | 1 1/2″. 2″ | |
Connections. outlet | mm | 38 / 50 |
Connections. outlet | 1 1/2″. 2″ | |
Connections. sludge discharge | mm | 38 / 50 |
Connections. sludge discharge | 1 1/2″. 2″ | |
Max. flow rate | l/h | 16000 |
Max. operating pressure | bar | 0.2 |
Suitable for ponds up to max. | m3 | 30 |
Suitable for ponds with fish stock | m3 | 15 |
Suitable for ponds with koi | m3 | 7.5 |
£914.99
1 in stock
This website uses cookies to ensure you get the best experience on our website. More Info