Dimensions (Ø x H) | mm | 380 x 430 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 15 |
Power cable length | m | 5 |
Net weight | kg | 6.1 |
Guarantee*G (+ request guarantee) | Jahre | 2 + 1 |
UVC power | W | 11 |
Number of blue filter foams | ST | 3 |
Number of red filter foams | ST | 3 |
Pollutant level indicator | Yes | |
Temperature display | No | |
Connection inlet | mm | 19 / 25 / 32 / 38 |
Connection inlet | 3/4″. 1″. 1 1/4″. 1 1/2″ | |
Connections. outlet | mm | 19 / 25 / 32 / 38 |
Connections. outlet | 3/4″. 1″. 1 1/4″. 1 1/2″ | |
Connections. sludge discharge | mm | 19 / 25 / 32 / 38 |
Connections. sludge discharge | 3/4″. 1″. 1 1/4″. 1 1/2″ | |
Max. flow rate | l/h | 6000 |
Max. operating pressure | bar | 0.2 |
Suitable for ponds up to max. | m3 | 6 |
Suitable for ponds with fish stock | m3 | 3 |
Suitable for ponds with koi | m3 | 1.5 |
£509.99
1 in stock
This website uses cookies to ensure you get the best experience on our website. More Info